티스토리 뷰
Hex Code | Entity Code | Number Code | Character | Description |
---|---|---|---|---|
" | " | " | Quotation Mark | |
& | & | & | Ampersand | |
⁄ | / | / | Slash | |
< | < | < | Less Than Sign | |
> | > | > | Greater Than Sign | |
‚ | ‚ | ? | Single Low-9 Quote | |
„ | „ | ? | Double Low-9 Quote | |
† | † | † | † | Dagger |
‡ | ‡ | ‡ | Double Dagger | |
‰ | ‰ | ‰ | Per Mill Sign | |
‹ | ‹ | ? | Single Left Angle Quote | |
‘ | ‘ | ‘ | Left Single Quote | |
’ | ’ | ’ | Right Single Quote | |
“ | “ | “ | Left Double Quote | |
” | ” | ” | Right Double Quote | |
™ | ™ | ™ | Trademark Symbol | |
› | › | ? | Single Right Angle Quote | |
  | |   | Non Breaking Space | |
¡ | ¡ | ¡ | ¡ | Inverted Exclamation Point |
¢ | ¢ | ¢ | ? | Cent Sign |
£ | £ | £ | ? | Pound Sterling |
¤ | ¤ | ¤ | ¤ | General Currency Sign |
¥ | ¥ | ¥ | ? | Yen Sign |
¦ | ¦ | ¦ | ? | Broken Vertical Bar |
§ | § | § | § | Section Sign |
¨ | ¨ | ¨ | ¨ | Umlaut (Dieresis) |
© | © | © | ? | Copyright Symbol |
ª | ª | ª | ª | Feminine Ordinal |
« | « | « | ? | Left Angle Quote, Left Guillemet |
¬ | ¬ | ¬ | ? | Not Sign |
­ | ­ | ­ | | Soft Hyphen |
® | ® | ® | ? | Registered Trademark |
¯ | ¯ | ¯ | ? | Macron, Overline |
° | ° | ° | ° | Degree Sign |
± | ± | ± | ± | Plus or Minus |
² | ² | ² | ² | Superscript Two |
³ | ³ | ³ | ³ | Superscript Three |
´ | ´ | ´ | ´ | Acute Accent |
µ | µ | µ | ? | Micro Symbol |
¶ | ¶ | ¶ | ¶ | Paragraph Symbol |
· | · | · | · | Middle Dot |
¸ | ¸ | ¸ | ¸ | Cedilla |
¹ | ¹ | ¹ | ¹ | Superscript One |
º | º | º | º | Masculine Ordinal |
» | » | » | ? | Right Angle Quote, Right Guillemet |
¼ | ¼ | ¼ | ¼ | One Fourth Fraction |
½ | ½ | ½ | ½ | One Half Fraction |
¾ | ¾ | ¾ | ¾ | Three Forths Fraction |
¿ | ¿ | ¿ | ¿ | Inverted Question Mark |
À | À | À | ? | Capital A with Grave Accent |
Á | Á | Á | ? | Capital A with Acute Accent |
 |  |  | ? | Capital A with Circumflex Accent |
à | à | à | ? | Capital A with Tilde |
Ä | Ä | Ä | ? | Capital A with Dieresis/Umlaut |
Å | Å | Å | ? | Capital A with Ring |
Æ | Æ | Æ | Æ | Capital AE Dipthong |
Ç | Ç | Ç | ? | Capital C with Cedilla |
È | È | È | ? | Capital E with Grave Accent |
É | É | É | ? | Capital E with Acute Accent |
Ê | Ê | Ê | ? | Capital E with Circumflex Accent |
Ë | Ë | Ë | ? | Capital E with Dieresis/Umlaut |
Ì | Ì | Ì | ? | Capital I with Grave Accent |
Í | Í | Í | ? | Capital I with Acute Accent |
Î | Î | Î | ? | Capital I with Circumflex Accent |
Ï | Ï | Ï | ? | Capital I with Dieresis/Umlaut |
Ð | Ð | Ð | Ð | Capital Eth |
Ñ | Ñ | Ñ | ? | Capital N with Tilde |
Ò | Ò | Ò | ? | Capital O with Grave Accent |
Ó | Ó | Ó | ? | Capital O with Acute Accent |
Ô | Ô | Ô | ? | Capital O with Circumflex Accent |
Õ | Õ | Õ | ? | Capital O with Tilde |
Ö | Ö | Ö | ? | Capital O with Dieresis/Umlaut |
× | × | × | × | Multiplication Sign |
Ø | Ø | Ø | Ø | Capital O with a Slash |
Ù | Ù | Ù | ? | Capital U with Grave Accent |
Ú | Ú | Ú | ? | Capital U with Acute Accent |
Û | Û | Û | ? | Capital U with Circumflex Accent |
Ü | Ü | Ü | ? | Capital U with Dieresis/Umlaut |
Ý | Ý | Ý | ? | Capital Ywith Acute Accent |
Þ | Þ | Þ | Þ | Capital Thorn |
ß | ß | ß | ß | Small Sharp s |
à | à | à | ? | Small a with Grave Accent |
á | á | á | ? | Small a with Acute Accent |
â | â | â | ? | Small a with Circumflex Accent |
ã | ã | ã | ? | Small a with Tilde |
ä | ä | ä | ? | Small a with Dieresis/Umlaut |
å | å | å | ? | Small a with Ring |
æ | æ | æ | æ | Small ae Dipthong |
ç | ç | ç | ? | Small c with Cedilla |
è | è | è | ? | Small e with Grave Accent |
é | é | é | ? | Small e with Acute Accent |
ê | ê | ê | ? | Small e with Circumflex Accent |
ë | ë | ë | ? | Small e with Dieresis/Umlaut |
ì | ì | ì | ? | Small i with Grave Accent |
í | í | í | ? | Small i with Acute Accent |
î | î | î | ? | Small i with Circumflex Accent |
ï | ï | ï | ? | Small i with Dieresis/Umlaut |
ð | ð | ð | ð | Small eth |
ñ | ñ | ñ | ? | Small n with Tilde |
ò | ò | ò | ? | Small o with Grave Accent |
ó | ó | ó | ? | Small o with Acute Accent |
ô | ô | ô | ? | Small o with Circumflex Accent |
õ | õ | õ | ? | Small o with Tilde |
ö | ö | ö | ? | Small o with Dieresis/Umlaut |
÷ | ÷ | ÷ | ÷ | Division Sign |
ø | ø | ø | ø | Small o with a Slash |
ù | ù | ù | ? | Small u with Grave Accent |
ú | ú | ú | ? | Small u with Acute Accent |
û | û | û | ? | Small u with Circumflex Accent |
ü | ü | ü | ? | Small u with Dieresis/Umlaut |
ý | ý | ý | ? | Small y with Acute Accent |
þ | þ | þ | þ | Small Thorn |
ÿ | ÿ | ÿ | ? | Small y with Dieresis/Umlaut |
ƒ | ƒ | ƒ | ? | Small f with hook |
Α | Α | Α | Α | Greek Capital Letter Alpha |
Β | Β | Β | Β | Greek Capital Letter Beta |
Γ | Γ | Γ | Γ | Greek Capital Letter Gamma |
Δ | Δ | Δ | Δ | Greek Capiral Letter Delta |
Ε | Ε | Ε | Ε | Greek Capital Letter Epsilon |
Ζ | Ζ | Ζ | Ζ | Greek Capital Letter Zeta |
Η | Η | Η | Η | Greek Capital Letter Eta |
Θ | Θ | Θ | Θ | Greek Capital Letter Theta |
Ι | Ι | Ι | Ι | Greek Capital Letter Iota |
Κ | Κ | Κ | Κ | Greek Capital Letter Kappa |
Λ | Λ | Λ | Λ | Greek Capital Letter Lambda |
Μ | Μ | Μ | Μ | Greek Capital Letter Mu |
Ν | Ν | Ν | Ν | Greek Capital Letter Nu |
Ξ | Ξ | Ξ | Ξ | Greek Capital Letter Xi |
Ο | Ο | Ο | Ο | Greek Capital Letter Omicron |
Π | Π | Π | Π | Greek Capital Letter Pi |
Ρ | Ρ | Ρ | Ρ | Greek Capital Letter Rho |
Σ | Σ | Σ | Σ | Greek Capiral Letter Sigma |
Σ | Τ | Τ | Τ | Greek Capital Letter Tau |
Υ | Υ | Υ | Greek Capital Letter Upsilon | |
Φ | Φ | Φ | Greek Capital Letter Phi | |
Χ | Χ | Χ | Greek Capital Letter Chi | |
Ψ | Ψ | Ψ | Greek Capital Letter Psi | |
Ω | Ω | Ω | Greek Capital Letter Omega | |
α | α | α | Greek Small Letter Alpha | |
β | β | β | Greek Small Letter Beta | |
γ | γ | γ | Greek Small Letter Gamma | |
δ | δ | δ | Greek Small Letter Delta | |
ε | ε | ε | Greek Small Letter Epsilon | |
ζ | ζ | ζ | Greek Small Letter Zeta | |
η | η | η | Greek Small Letter Eta | |
θ | θ | θ | Greek Small Letter Theta | |
ι | ι | ι | Greek Small Letter Iota | |
κ | κ | κ | Greek Small Letter Kappa | |
λ | λ | λ | Greek Small Letter Lambda | |
μ | μ | μ | Greek Small Letter Mu | |
ν | ν | ν | Greek Small Letter Nu | |
ξ | ξ | ξ | Greek Small Letter Xi | |
ο | ο | ο | Greek Small Letter Omicron | |
π | π | π | Greek Small Letter Pi | |
ρ | ρ | ρ | Greek Small Letter Rho | |
ς | ς | ? | Greek Small Letter Final Sigma | |
σ | σ | σ | Greek Small Letter Sigma | |
τ | τ | τ | Greek Small Letter Tau | |
υ | υ | υ | Greek Small Letter Upsilon | |
φ | φ | φ | Greek Small Letter Phi | |
χ | χ | χ | Greek Small Letter Chi | |
ψ | ψ | ψ | Greek Small Letter Psi | |
ω | ω | ω | Greek Small Letter Omega | |
ϑ | ϑ | ? | Greek Small Letter Theta Symbol | |
ϒ | ϒ | ? | Greek Upsilon with Hook Symbol | |
ϖ | ϖ | ? | Greek pi Symbol | |
• | • | ? | Bullet / Black Small Circle | |
… | … | … | Horizontal Ellipsis | |
′ | ′ | ′ | Prime / Minutes / Feet | |
″ | ″ | ″ | Double Prime / Seconds / Inches | |
‾ | ‾ | ? | Overline | |
ℑ | ℑ | ? | Blackletter Capital I / Imaginary Part | |
℘ | ℘ | ? | Script Capital P / Power Set | |
ℜ | ℜ | ? | Blackletter Capital R / Real Part Symbol | |
ℵ | ℵ | ? | Alef Symbol / First Transfinite Cardinal | |
← | ← | ← | Left Arrow | |
↑ | ↑ | ↑ | Up Arrow | |
→ | → | → | Right Arrow | |
↓ | ↓ | ↓ | Down Arrow | |
↔ | ↔ | ↔ | Left-Right Arrow | |
↵ | ↵ | ? | Carrige Return / Downward Left Arrow | |
⇐ | ⇐ | ? | Double Left Arrow | |
⇑ | ⇑ | ? | Double Up Arrow | |
⇒ | ⇒ | ⇒ | Double Right Arrow | |
⇓ | ⇓ | ? | Double Down Arrow | |
⇔ | ⇔ | ⇔ | Double Left-Right Arrow | |
∀ | ∀ | ∀ | For All | |
∂ | ∂ | ∂ | Partial Differential | |
∃ | ∃ | ∃ | There Exists | |
∅ | ∅ | ? | Empty Set | |
∇ | ∇ | ∇ | Nabla / Backwards Difference | |
∈ | ∈ | ∈ | Element Of | |
∉ | ∉ | ? | Not An Element of | |
∋ | ∋ | ∋ | Contains As Member | |
∏ | ∏ | ∏ | Product Sign | |
∑ | ∑ | ∑ | Sumation | |
− | − | ? | Minus Sign | |
∗ | ∗ | ? | Asterisk Operator | |
√ | √ | √ | Square Root / Radical Sign | |
∝ | ∝ | ∝ | Proportional To | |
∞ | ∞ | ∞ | Infinity | |
∠ | ∠ | ∠ | Angle | |
∧ | ∧ | ∧ | Logical And / Wedge | |
∨ | ∨ | ∨ | Logical Or / Vee | |
∩ | ∩ | ∩ | Inersection / Cap | |
∪ | ∪ | ∪ | Union / Cup | |
∫ | ∫ | ∫ | Integral | |
∴ | ∴ | ∴ | Therefore | |
∼ | ∼ | ∼ | Tilde Operator / Similar To / Varies With | |
≅ | ≅ | ? | Approximately Equal To | |
≈ | ≈ | ? | Almost Equal To / Asymptotic To | |
≠ | ≠ | ≠ | Not Equal To | |
≡ | ≡ | ≡ | Identical To | |
≤ | ≤ | ≤ | Less Than or Equal To | |
≥ | ≥ | ≥ | Greater Than or Equal To | |
⊂ | ⊂ | ⊂ | Subset Of | |
⊃ | ⊃ | ⊃ | Superset Of | |
⊄ | ⊄ | ? | Not A Subset Of | |
⊆ | ⊆ | ⊆ | Subset Of Or Equal To | |
⊇ | ⊇ | ⊇ | Superset Of Or Equal To | |
⊕ | ⊕ | ? | Circled Plus / Direct Sum | |
⊗ | ⊗ | ? | Circled Times / Vector Product | |
⊥ | ⊥ | ⊥ | Up Tack / Orthogonal To / Perpendicular | |
⋅ | ⋅ | ? | Dot Operator | |
⌈ | ⌈ | ? | Left Ceiling / Apl Upstile | |
⌉ | ⌉ | ? | Right Ceiling | |
⌊ | ⌊ | ? | Left Floor / Apl Downstile | |
⌋ | ⌋ | ? | Right Floor | |
⟨ | 〈 | ? | Left-Pointing Angle Bracket / Bra | |
⟩ | 〉 | ? | Right-Pointing Angle Bracket / Ket | |
◊ | ◊ | ? | Lozenge | |
♠ | ♠ | ♠ | Black Spade Suit | |
♣ | ♣ | ♣ | Black Club Suit | |
♥ | ♥ | ♥ | Black Heart Suit | |
♦ | ♦ | ? | Black Diamond Suit |
'WEB 전체' 카테고리의 다른 글
HTTP 에러 코드표 (0) | 2011.10.06 |
---|
댓글
공지사항
최근에 올라온 글
최근에 달린 댓글
- Total
- Today
- Yesterday
TAG
- 1차원 배열저장
- php
- 구분자 자르기
- 파일명 공백
- iis 파일 다운로드 공백
- 엔티티 코드표
- resttemplate
- Entity Code
- postForObject
- HTTPD
- 정규식
- CKFinder
- selinux
- CKEditor
일 | 월 | 화 | 수 | 목 | 금 | 토 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
글 보관함